am i legal to fly?
By Doug Moskowitz
Do you need a quick reference guide for the Part 61 and Part 91 regulations that establish whether you are legal to fly?
- Have you recorded a VOR check in the last 30 days?
- Are you permited to file an instrument flight plan?
- Can you carry passengers?
- Are all Aircraft Flight Manual Supplements on board?
- Have you met the knowledge requirements for the flight?
- Are you and your aircraft prepared for a ramp check?
Have you ever wished to have them all in one spot? Here is a list of most of the FARs we need to concern ourselves with prior to taking flight. I'm assuming your aircraft is equipped to fly in all airpace at all altitudes.

PILOT REQUIREMENTS & RECENT FLIGHT EXPERIENCE | |||
Certificate | Possession of valid pilot certificate in category & class | 61.3(d)(1) | |
Medical | Possession of aviation medical certificate or Basic Med | 61.23 | |
Identification | Possession of valid photo ID Issued by government | 61.3(a)(2) | |
Flight Review | Within 24 calendar months satisfactorily completed flight review or practical test for certificate/rating | 61.56 | |
Day Currency | Within 90 days 3 take-offs & landings in category & class if carrying passengers | 61.57(a)(1) | |
Night Currency | Within 90 days 3 take-offs & landings at night to full stop in category & class if carrying passengers | 61.57(b)(1) | |
IFR Currency | Within preceding 6 calendar months in category: (a) Conducted 6 instrument approaches, holds, tracking & course intercepting,or (b) Completed an instrument proficiency check | 61.57(c)(1) | |
Knowledge | Must be familiar with all available information concerning the flight, including runway lengths at airports of intended use, and takeoff and landing distance information in the POH/AFM. For an IFR flight or a flight not in the vicinity of an airport, must have weather reports and forecasts, fuel requirements, alternatives available if the planned flight cannot be completed, and any known traffic as advised by ATC. | 91.103 | |
DAY VFR FLIGHT AIRCRAFT REQUIREMENTS | |||
Category | Instrument / Equipment | Notes | Reference |
Documents | Airworthiness, Registration, Radio License (international), Operating Limitations (inluding AFMS), Weight & Balance | 91.203(a) 91.9(b)(1) | |
Maintenance | Annual Inspection / 100 Hour Inspection | Completed within last 12 calendar months | 91.409(a)(1) |
Transponder | Certified within last 24 calendar months (as required in airspace) | 91.413 | |
Engine Instruments | Tachometer | Required for each engine | 91.205(b)(4) |
Oil Pressure Gauge | Required if using a pressure system | 91.205(b)(5) | |
Oil Temperature Gauge | Required for air-cooled engines | 91.205(b)(7) | |
Manifold Pressure Gauge | Required for each altitude engine | 91.205(b)(8) | |
Temperature Gauge | Required for liquid-cooled engines | 91.205(b)(6) | |
Flight Instruments | Airspeed Indicator | 91.205(b)(1) | |
Altimeter | 91.205(b)(2) | ||
Magnetic Direction Indicator | 91.205(b)(3) | ||
Safety Equipment | Anti-Collision Light | Required if aircraft was certificated after March 11, 1996 | 91.205(b)(11) |
Fuel Quantity Gauges | Required for each fuel tank | 91.205(b)(9) | |
Landing Gear Position Indicator | Required for aircraft with retractable gear | 91.205(b)(10) | |
Emergency Locator Transmitter (ELT) | Required unless exempted by 91.207 | 91.205(b)(15)
91.207(a) |
|
Safety Belts |
Required for each occupant more than 2 years old Shoulder harnesses required for each front seat |
91.205(b)(13) 91.205(b)(14) |
|
NIGHT VFR FLIGHT ADDITIONAL AIRCRAFT REQUIREMENTS | |||
Category | Equipment | Notes | Reference |
Lighting | Position Lights | Also known as "nav" lights | 91.205(c)(2) |
Anti-Collision Lights | 91.205(c)(3) | ||
Landing Lights | If operated for hire | 91.205(c)(4) | |
Electrical | Source of Energy | Enough for all installed electrical and radio equipment | 91.205(c)(5) |
Fuses | One complete set, or three of each kind, accessible to the pilot | 91.205(c)(6) | |
IFR FLIGHT FLIGHT ADDITIONAL AIRCRAFT REQUIREMENTS | |||
Category | Equipment | Notes | Reference |
Maintenance | Pitot Static System Inspection | Certified within last 24 calendar months | 91.411(a) |
Engine Instruments | Generator or alternator | Adequate capacity | 91.205(d)(7) |
Flight Instruments | Two-Way Radio Communication& Navigation Equipment | Suitable for the route to be flown & ground facilities used | 91.205(d)(2) |
Gyroscopic Rate-of-Turn Indicator | (except for some aircraft) | 91.205(d)(3) | |
Slip-Skid Indicator | 91.205(d)(4) | ||
Altimeter | Sensitive altimeter adjustable for barometric pressure | 91.205(d)(5) | |
Clock | A clock displaying hours, minutes, and seconds | 91.205(d)(6) | |
Gyroscopic Pitch & Bank Indicator | Attitude indicator | 91.205(d)(8) | |
Gyroscopic Direction Indicator | Heading indicator | 91.205(d)(9) | |
VOR check | Check within last 30 days | 91.171 |